Source: Haas, Oscar. History of New
Braunfels and Comal County, Texas, 1844-1946; Hart Graphics,
Inc.; Austin, TX, 1968, p. 161.
Used with permission.
To order, contact the Sophienburg
Archives, or visit your local bookstore.
Officers/Enlisted Men from Comal Co., Texas who Served in the Confederate Forces
Captain Gustav Hoffmann Cavalry Company
| Name | Rank/Age/Comments | Name | Rank/Age/Comments |
| Otto Arnung | 20 | Fr. Mueller | 37 |
| G. Bauer | Chas. Nietsche | 20/Died in Val Verde | |
| F. Blume | Blacksmith/35 | C. Pantermuehl | 28 |
| L. Blumentritt | 20 | J. Pantermuehl | 30 |
| Fred. Brotze | 18 | Fritz Penshorn | 20 |
| C. Conrads | 2nd Lieut./39 | F.W. Philipp | 20/Accidentally shot |
| H. Donnerberg | Jul. Ploetz | 21 | |
| E. Ebensberger | 19 | Chas. Probst | 22 |
| Aug. Ebert | James Ransom | 22 | |
| Jul. Eggeling | 1st Sgt./44 | Chas. Rathke | |
| Joseph Faust | 18 | F. Reinarz | |
| George Fenske | 18 | Chas. Rheinlaender | 30 |
| F. Fischer | Frank Riedel | 18/Died in Glorieta | |
| Ad. Gelven | 4th Sgt./22 | Ad. Sahm | Corp./20 |
| Herm. Gelven | 28/Died in Santa Fe | J.H. Schaefer | Corp./18 |
| G. Gotthart | 35 | Rupert Scheel | 21 |
| R. Haas | 18/Died in Galveston | William Scheel | 19 |
| Aug. Habermann | 23/Died in Glorieta | F. Schiewitz | |
| Ch. Halm | 21 | F. Schleicher | 32 |
| Fred. Harms | 18 | John Schmidt | 22 |
| F. Hartwig | 26 | Martin Schmidt | 25 |
| Chas. Hasenbeck | 40 | Wm. Schmidt | 24 |
| Otto Heinz | 19 | H. Schroeder | 25 |
| Ed. Hermes | 38 | Jacob Schul | 22 |
| Fred. Huen | 26 | H. Schultz | 38 |
| Gustav Hoffmann | Captain/42 | F. Schultze | 20/Lost hand in LA |
| Hy. Jonas | Corp./21 | W. Schultze | |
| F. Jordan | Bugler/22 | Fritz Schumann | 31 |
| Hy. Kanter | 28 | Chas. Schutz | 22 |
| F. Karbach | 24 | Ed. Schurre | 36 |
| Peter Kimpel | 25 | Scipio Schwarzhoff | 1st Lieut./43 |
| John Kraemer | 22 | S. Simon | 5th Sgt./20 |
| Wm. Lefevre | 28 | Wilhelm Simon | 2nd Sgt./20 |
| J.P. Linnartz | 22 | Hy. Sippel | Corp./20/Killed in Galveston |
| Peter Linnartz | 47 | Chas. Stratemann | 22 |
| Fritz Lueders | 45 | Philipp Waldschmidt | 22 |
| A. Magnus | 19 | Carl Weber | 21 |
| Stephen Marbach | Died in Glorieta | H. Weichold | 2nd Lieut./48 |
| John Marquardt | 26 | Fritz Weinstrom | 18 |
| John Mergenthal | 27 | Gustav Wellmann | 32 |
| J.W. Mergenthal | 25 | Adolph Weyer | 21 |
| August Meyer | 20 | Christian Wicke | 18 |
| Chas. Meyer | 28/ Died enroute | Henry Wiedner | 18 |
| Wm. Miettinger | 36 | Hermann Willmann | 20 |
| Casper Moos | 18 | W. Wohlfahrt | |
| R. Moos | 3rd Sgt./26 | Peter Worff | 20 |
Back to Comal County Men in the Civil War