Source: Haas, Oscar. History of New
Braunfels and Comal County, Texas, 1844-1946; Hart Graphics,
Inc.; Austin, TX, 1968, pp. 162-163.
Used with permission.
To order, contact the Sophienburg
Archives, or visit your local bookstore.
Officers/Enlisted Men from Comal Co., Texas who Served in the Confederate Forces
Captain Theodore Podewils Company Texas Mounted Riflemen
| Name | Rank/Age | Name | Rank/Age |
| Henry Allof | 28 | Henry Lueders | 20 |
| Edward Altwein | Henry Magel | 18 | |
| August Alves | 19 | August Maske | 18 |
| Mariam Appmann | Fred. Mattfeld | 1st Corp./26 | |
| Wm. Appmann | 2nd Sgt./29 | Charles Mergele | |
| Gustav Artzt | 26 | Emil Mergele | 2nd Bugler/23 |
| George Balzer | 25 | John Mihalsky | |
| Frederick Bartels | Ad. Muenzenberg | 27 | |
| George Benner | 19 | Henry Neuse | 24 |
| Philipp Bitter | 31 | William Nolte | 24 |
| William Bitter | 23 | August Oelkers | 21 |
| Ferdinand Bode | 21 | Chr. Pantermuehl | 26 |
| Frederick Braum | 19 | Fred. Pantermuehl | 29 |
| Christian Busch | 30 | Henry Pantermuehl | 20 |
| Robert Conrads | 21 | Joh. Pantermuehl | 4th Corp./34 |
| Hermann Conring | 24 | Wm. Pantermuehl | 17 |
| Charles Coreth | 25 | Henry Penshorn | 27 |
| John Coreth | 18 | Arthur Petri | 25 |
| Rudolph Coreth | 24/Died in 1863 | Christoph Pfeuffer | 27 |
| Chas. Dambmann | 29 | Joseph Pidolla | |
| Adam Daum | 23 | Theodore Podewils | Captain/30 |
| Henry Dierks | 4th Sgt./32 | Joseph Preusser | 18 |
| William Dierks | 26 | Henry Puls | 21 |
| August Dietzel | 26 | William Rabe | 23 |
| Emil Dittmar | 24 | Rudolph Reeh | |
| Edw. Eberhardt | 1st Bugler/30 | John G. Reininger | |
| William Eberling | 35 | Louis Sassmannshausen | 21 |
| Frederick Ehlers | 22 | William Scherff | 23 |
| Fredrick Eichelberger | Aug. Schimmelpfenig | 21 | |
| Gustav Eickenroht | 23 | Martin Schmid | |
| William Eickenroht | 20 | Leonard Schmidt | 28 |
| William Ernst | 21 | Martin Schmidt | 3rd Sgt./36 |
| Theodor Eweling | 27 | Edgar Schramm | 3rd Lieut./21 |
| August Fischer | 20 | Conrad Schuenemann | 28 |
| Thomas J. Garroth | August Schultze | 1st Lieut./28 | |
| Wm. Habermann | 30 | Frederick Schultze | 2nd Lieut./32 |
| August Hampe | 17 | Fredrick Schultze | Blacksmith/65 |
| Frederick Hampe | 22 | Andreas Schwab | 19/Died in 1862 |
| Ernst Haner | 25 | Ernst Schwantes | 1st Sgt./29 |
| Philipp Hankammer | 21 | Fritz Sendemer | 27 |
| Gottfried Harlos | 2nd Corp./24 | Leonhard Stahl | 25 |
| Frederick Helmke | 21 | Christian Steffens | 23 |
| Ferdinand Hermann | 33 | Chas. Storck | 19 |
| Alexander Hofmann | 19 | Gus. Toepperwein | 27 |
| William Hoym | 24 | Herm. Toepperwein | 25 |
| Frederick Huebotter | 27 | Paul Toepperwein | |
| William Huebotter | 25 | Emil Tolle | |
| Christian Jessen | 56 | Harry Tolle | 25 |
| Oswald Jung | 27 | August Trebes | 20 |
| Herm. Kaemmerling | 3rd Corp./31 | Ernst Trebes | 30 |
| Alfred Kapp | 25 | Emanuel Trefflich | 24 |
| Edward Kirchmann | 38 | Adolph Triesch | 27 |
| Ernst Kloepper | 20 | William Triesch | 23 |
| Peter Joseph Kneuper | William Ulitt | 25 | |
| Andreas Kowald | 22 | Charles Waldschmidt | |
| Aug. Kretzmeier | 20 | Jacob Waldschmidt | 26 |
| Wash. Krinkowsky | 24 | Charles Wallhoefer | 26 |
| Christian Kroesche | 26 | Henry Weil | 5th Sgt./27 |
| Henry Ludwig | 25 | John G. Wetz | |
| George Lueders | 24 | Daniel Wolfshohl | 18 |
Back to Comal County Men in the Civil War